Scripps Ranch Homes for Sale in CA |
| Keyword | Avg Price | Price/Sf |
| Spa | $617,019 | $264 |
| Pool | $630,430 | $259 |
| Ranch | $452,372 | $267 |
| Custom | $788,622 | $281 |
| Custom Built | $788,622 | $281 |
| New Listings | $576,190 | $260 |
| Cul De Sac | $767,337 | $291 |
| Price Reduced | $649,469 | $250 |
| Gated | $519,557 | $267 |
| Foreclosure | $370,080 | $217 |
| Panoramic View | $643,780 | $335 |
| Loft | $716,625 | $272 |
| Short Sale | $366,375 | $202 |
| Single Story | $597,225 | $273 |
![]() |
Ben Greenway |
![]() Ben Franklin Properties |
| 13048 Sundance Avenue San Diego, California 92129 CA# 01294664 |
||
|
email: BenGreenway@agents.househunt.com Direct: 619-203-4535 Office : 858-255-4535 |
| Search Scripps Ranch Real Estate: | Scripps Ranch Homes for Sale | Scripps Ranch Foreclosures | Schools in Scripps Ranch CA | |
| Related Searches: | California Real Estate | California Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.