| Keyword | Avg Price | Price/Sf |
| Pool | $631,853 | $317 |
| Custom Built | $914,601 | $371 |
| Foreclosure | $346,595 | $251 |
| Short Sale | $346,308 | $251 |
| Cul De Sac | $781,894 | $311 |
| Gated | $787,567 | $309 |
| Ranch | $791,968 | $295 |
| Single Story | $514,711 | $289 |
| Loft | $663,035 | $331 |
| Golf Course | $914,237 | $303 |
| Panoramic View | $1,065,487 | $411 |
| Ocean View | $1,398,940 | $529 |
| Tennis Court | $359,207 | $274 |
| Price Reduced | $611,501 | $347 |
| Two Story | $479,958 | $241 |
![]() |
Dennis & Laura Boyle |
![]() Coldwell Banker Residential Brokerage |
| 12036 Scripps Highlands Drive San Diego, California 92131 |
||
|
email: BoyleTeam@san.rr.com Direct: 858-361-1121 |
Loading Data. Please wait.