Homes for Sale Near |
| Keyword | Avg Price | Price/Sf |
| Spa | $611,430 | $249 |
| Custom | $780,113 | $271 |
| Custom Built | $780,113 | $271 |
| Price Reduced | $655,322 | $232 |
| Ranch | $554,504 | $279 |
| New Listings | $580,588 | $284 |
| Cul De Sac | $696,172 | $274 |
| Pool | $759,533 | $267 |
| Foreclosure | $349,298 | $237 |
| Short Sale | $345,486 | $236 |
| Loft | $789,380 | $259 |
| Gated | $528,960 | $296 |
| Single Story | $716,580 | $291 |
![]() |
Ben Greenway |
![]() Ben Franklin Properties |
| 13048 Sundance Avenue San Diego, California 92129 CA# 01294664 |
||
|
email: BenGreenway@agents.househunt.com Direct: 619-203-4535 Office : 858-255-4535 |
Loading Data. Please wait.