Homes for Sale Near Sol City |
| Keyword | Avg Price | Price/Sf |
| Spa | $592,187 | $248 |
| Custom | $784,499 | $274 |
| Custom Built | $784,499 | $274 |
| Ranch | $539,147 | $277 |
| Price Reduced | $653,709 | $227 |
| New Listings | $547,399 | $281 |
| Pool | $754,183 | $268 |
| Cul De Sac | $688,045 | $284 |
| Foreclosure | $280,442 | $223 |
| Short Sale | $256,412 | $218 |
| Gated | $528,960 | $296 |
| Loft | $668,579 | $230 |
| Single Story | $691,975 | $314 |
| Back On Market | $250,299 | $206 |
![]() |
Ben Greenway |
![]() Ben Franklin Properties |
| 13048 Sundance Avenue San Diego, California 92129 CA# 01294664 |
||
|
email: BenGreenway@agents.househunt.com Direct: 619-203-4535 Office : 858-255-4535 |
Loading Data. Please wait.